Size Guide
All measurements are in inches and centimeters. For the most accurate fit, measure yourself and compare to the chart below.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30-32" / 76-81 cm | 23-25" / 58-64 cm | 32-34" / 81-86 cm |
| S | 32-34" / 81-86 cm | 25-27" / 64-69 cm | 34-36" / 86-91 cm |
| M | 34-36" / 86-91 cm | 27-29" / 69-74 cm | 36-38" / 91-97 cm |
| L | 36-38" / 91-97 cm | 29-31" / 74-79 cm | 38-40" / 97-102 cm |
| XL | 38-40" / 97-102 cm | 31-33" / 79-84 cm | 40-42" / 102-107 cm |
Measurements may vary slightly. If you're between sizes, we recommend sizing up for a more comfortable fit.






















































































